GC-MS Spectrum - GC-EI-Q (Non-derivatized) (CDB000462)
Spectrum Details
| CDB ID: | CDB000462 |
|---|---|
| Compound Name: | Borneol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
| Splash Key: | splash10-0002-9100000000-9d4f533b5d9cf6146f3e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-Q |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Retention Index: | 1162.82051 |
| Retention Time: | 1334.7 |
| Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 672 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 672 Bytes |
| mzML formatted file (MZML) | Download file | 4.79 KB |
References
Not Available